<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GuardHome</title>
	<atom:link href="http://www.guardhome.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.guardhome.co.uk</link>
	<description>GuardHome Corporate Site</description>
	<lastBuildDate>Fri, 23 Mar 2012 07:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What do the latest crime statistics mean?</title>
		<link>http://www.guardhome.co.uk/security/what-do-the-latest-crime-statistics-mean</link>
		<comments>http://www.guardhome.co.uk/security/what-do-the-latest-crime-statistics-mean#comments</comments>
		<pubDate>Fri, 23 Mar 2012 07:56:56 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Alarms]]></category>
		<category><![CDATA[Burglaries]]></category>
		<category><![CDATA[Crime prevention]]></category>
		<category><![CDATA[Home security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Theft]]></category>

		<guid isPermaLink="false">http://www.guardhome.co.uk/?p=881</guid>
		<description><![CDATA[<p>Certain types of crime, like burglaries, are  definiately going up  but what do the &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Certain types of crime, like burglaries, are  definiately going up  but what do the figures mean and can they be trusted?</p>
<p>For a simple explanation about crime statistsics see this explanation from <a title="Crime Stopper Statistics" href="http://www.crimestoppers-uk.org/crime-prevention/latest-crime-statistics" target="_blank">Crime Stoppers</a>.</p>
<p>What do the figure mean to you?  In one sense the figures tell you your chance of being a victim if you don&#8217;t do anything to help yourself.  In the case of burglary you can drastically reduce your chances of bing a victim by taking a variety of measure.   Some of them are simple and even free like not leaving windows open when you go out and making sure you have good quality locks fitted.</p>
<p><strong>One of the best deterrents is to have an alarm system professionally fitted</strong>.  We would say that wouldn&#8217;t we &#8211; but it&#8217;s true.</p>
<p><strong>Don&#8217;t become  a crime statistsic &#8211; fit an alarm.</strong></p>
<p><strong><img class="alignleft size-thumbnail wp-image-882" title="Crime Stoppers" src="http://www.guardhome.co.uk/wp-content/uploads/2012/03/Crime-Stoppers-232x70.png" alt="Crime Stoppers - Crime Statistics" width="232" height="70" /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guardhome.co.uk/security/what-do-the-latest-crime-statistics-mean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Top Tips to Prevent Burglaries</title>
		<link>http://www.guardhome.co.uk/home-alarms/official-top-tips-to-prevent-burglaries</link>
		<comments>http://www.guardhome.co.uk/home-alarms/official-top-tips-to-prevent-burglaries#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:10:58 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Alarms]]></category>
		<category><![CDATA[Burglaries]]></category>
		<category><![CDATA[Home alarms]]></category>
		<category><![CDATA[Home security]]></category>

		<guid isPermaLink="false">http://www.guardhome.co.uk/?p=876</guid>
		<description><![CDATA[<p>Sound advice on avoiding burglaries is fairly universal and the measure are largely based &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Sound advice on avoiding burglaries is fairly universal and the measure are largely based on common sense.</p>
<p>Can you apply all these to your home?</p>
<p><a title="Top Tips Against Burglaries" href="http://www.gwinnettcounty.com/portal/gwinnett/Departments/Police/Anti-CrimeTips/Burglary" target="_blank">Click here for the top tips</a></p>
<div id="attachment_645" class="wp-caption alignleft" style="width: 306px"><img class="size-medium wp-image-645" title="A Burglary?" src="http://www.guardhome.co.uk/wp-content/uploads/2011/10/54067792_000050596-1-296x166.jpg" alt="" width="296" height="166" /><p class="wp-caption-text">Is your house safe?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.guardhome.co.uk/home-alarms/official-top-tips-to-prevent-burglaries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we don&#8217;t offer CCTV fixed price kits</title>
		<link>http://www.guardhome.co.uk/security/why-we-dont-offer-cctv-fixed-price-kits</link>
		<comments>http://www.guardhome.co.uk/security/why-we-dont-offer-cctv-fixed-price-kits#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:09:16 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Electronic security]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.guardhome.co.uk/?p=872</guid>
		<description><![CDATA[<p>When you look at the set menu in a restaurant and are tempted by &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>When you look at the set menu in a restaurant and are tempted by the price, then you look at the dishes closely and think &#8220;I really like some of the dishes but not all them.&#8221; </p>
<p>After a few moments, you decide that it is worth paying a bit more rather than compromise and so you turn the page and order from the &#8220;a la carte&#8221; section. </p>
<p>With CCTV it is very similar, a kit solution may be a cheaper option, but rarely provides the right components that can satisfy all conditions. However, this isn&#8217;t just a question of personal taste, every single CCTV requirement requires it&#8217;s own unique solution. </p>
<p>We use our knowledge and expertise to select every single camera, and every component so that it closely matches your requirements and works together as a system. This bespoke approach means that we will always deliver a CCTV surveillance solution that accurately matches your expectations and all of the conditions under which the system has to operate. Oh, and while I am on the subject of menus, we don&#8217;t supply &#8220;take aways&#8221; either!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guardhome.co.uk/security/why-we-dont-offer-cctv-fixed-price-kits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodford Green in Top 20 &#8211; for Burglaries</title>
		<link>http://www.guardhome.co.uk/home-alarms/woodford-green-in-top-20-for-burglaries</link>
		<comments>http://www.guardhome.co.uk/home-alarms/woodford-green-in-top-20-for-burglaries#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:58:47 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Alarms]]></category>
		<category><![CDATA[Home alarms]]></category>
		<category><![CDATA[Home security]]></category>

		<guid isPermaLink="false">http://www.guardhome.co.uk/?p=869</guid>
		<description><![CDATA[<p>If you live in Woodford Green, it is unfortunate to discover that this area &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>If you live in Woodford Green, it is unfortunate to discover that this area features as one of the top 20 burgled locations in Britain<a href=" http://uk.finance.yahoo.com/news/the-most-burgled-places-in-britain.html" title="Wood Green Burglaries" target="_blank"> http://uk.finance.yahoo.com/news/the-most-burgled-places-in-britain.html</a>. </p>
<p>However, help is at hand because we can significantly reduce the probability of you being burgled by installing sophisticated professional security. </p>
<p>Wireless alarms and CCTV that reports a burglary directly to your mobile phone keeps you, your family or business safe whether you are at home or away. </p>
<p>Contact our Woodford Green branch on 0844 669 8655 for a free security survey. Don&#8217;t wait until you add to this terrible statistic.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guardhome.co.uk/home-alarms/woodford-green-in-top-20-for-burglaries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Wave of Metal Theft</title>
		<link>http://www.guardhome.co.uk/security/crime-wave-of-metal-theft</link>
		<comments>http://www.guardhome.co.uk/security/crime-wave-of-metal-theft#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:37:42 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Alarms]]></category>
		<category><![CDATA[Business alarms]]></category>
		<category><![CDATA[Electronic security]]></category>
		<category><![CDATA[Home alarms]]></category>
		<category><![CDATA[Home security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Theft]]></category>

		<guid isPermaLink="false">http://www.guardhome.co.uk/?p=865</guid>
		<description><![CDATA[<p>The current crime wave of metal theft is yet another reason to have an &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The current crime wave of metal theft is yet another reason to have an alarm fitted.  With a  wireless alarm system the sensors can be fitted to metal objects that are some distance from the main building. There are various option available depending on what you are trying to protect, how it&#8217;s situated etc.</p>
<p>If you are concerned about metal theft at your premises just give us a call to discuss how you can protect yourself.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.guardhome.co.uk/security/crime-wave-of-metal-theft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burglary statistics in Essex going up</title>
		<link>http://www.guardhome.co.uk/statistics/burglary-statistics-in-essex-going-up</link>
		<comments>http://www.guardhome.co.uk/statistics/burglary-statistics-in-essex-going-up#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:16:43 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Business alarms]]></category>
		<category><![CDATA[Home alarms]]></category>
		<category><![CDATA[Home security]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.guardhome.co.uk/?p=855</guid>
		<description><![CDATA[<p>According to the most recently available government statistics (Autumn 2011) the annual figures for &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>According to the most recently available government statistics (Autumn 2011) the annual figures for burglaries into all building (i.e. dwellings and others) in Essex are up to a figure of 13,855.  </p>
<p>if you think about it that means you have a very real chance of being burgled all the time &#8211; unlike the lottery were you stand more chance of dying each week than winning.  </p>
<p>However, you can drastically reduce your chances of being burgled by (a) taking sensible physical security measures such as fitting suitable locks and (b) fitting an alarm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guardhome.co.uk/statistics/burglary-statistics-in-essex-going-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interview with Sarah Ahern of Shwe Tan in Old Harlow</title>
		<link>http://www.guardhome.co.uk/security/an-interview-with-sarah-ahern-of-shwe-tan-in-old-harlow</link>
		<comments>http://www.guardhome.co.uk/security/an-interview-with-sarah-ahern-of-shwe-tan-in-old-harlow#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:57:15 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Alarms]]></category>
		<category><![CDATA[Business alarms]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.guardhome.co.uk/?p=845</guid>
		<description><![CDATA[<p>This is an interview with a GuardHome client, Sarah Ahern of Shwe Tan, who &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>This is an interview with a GuardHome client, Sarah Ahern of Shwe Tan, who very kindly agreed to share her experiences on buying an alarm.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/1Lothx7uuOk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div id="attachment_850" class="wp-caption aligncenter" style="width: 242px"><img src="http://www.guardhome.co.uk/wp-content/uploads/2012/01/SarahAhern-232x191.png" alt="Sarah Ahern" title="Sarah Ahern" width="232" height="191" class="size-thumbnail wp-image-850" /><p class="wp-caption-text">Sarah Ahern</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.guardhome.co.uk/security/an-interview-with-sarah-ahern-of-shwe-tan-in-old-harlow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alarm Front Panel User Functions</title>
		<link>http://www.guardhome.co.uk/alarms/alarm-front-panel-user-functions</link>
		<comments>http://www.guardhome.co.uk/alarms/alarm-front-panel-user-functions#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:22:01 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Alarm setting]]></category>
		<category><![CDATA[Alarms]]></category>

		<guid isPermaLink="false">http://www.guardhome.co.uk/?p=827</guid>
		<description><![CDATA[<p>A demonstration of how to use the front panel functions on your GuardHome alarm&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A demonstration of how to use the front panel functions on your GuardHome alarm</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ZlbUhHReoQU?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div id="attachment_839" class="wp-caption aligncenter" style="width: 242px"><img src="http://www.guardhome.co.uk/wp-content/uploads/2012/01/GuardHomeControlPanel-232x223.png" alt="GuardHome Control Panel" title="GuardHome Control Panel" width="232" height="223" class="size-thumbnail wp-image-839" /><p class="wp-caption-text">GuardHome Control Panel</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.guardhome.co.uk/alarms/alarm-front-panel-user-functions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with system beeps</title>
		<link>http://www.guardhome.co.uk/alarms/deealing-with-system-beeps</link>
		<comments>http://www.guardhome.co.uk/alarms/deealing-with-system-beeps#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:20:24 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Alarm setting]]></category>
		<category><![CDATA[Alarms]]></category>

		<guid isPermaLink="false">http://www.guardhome.co.uk/?p=824</guid>
		<description><![CDATA[<p>Your GuardHome panel sounds three warning beeps under certain circumstances. This explains the situations.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Your GuardHome panel sounds three warning beeps under certain circumstances. This explains the situations.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/h-vUvy_b4vc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div id="attachment_839" class="wp-caption aligncenter" style="width: 242px"><img src="http://www.guardhome.co.uk/wp-content/uploads/2012/01/GuardHomeControlPanel-232x223.png" alt="GuardHome Control Panel" title="GuardHome Control Panel" width="232" height="223" class="size-thumbnail wp-image-839" /><p class="wp-caption-text">GuardHome Control Panel</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.guardhome.co.uk/alarms/deealing-with-system-beeps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do the police want from CCTV?</title>
		<link>http://www.guardhome.co.uk/security/what-do-the-police-want-from-cctv</link>
		<comments>http://www.guardhome.co.uk/security/what-do-the-police-want-from-cctv#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:46:41 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Electronic security]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.guardhome.co.uk/?p=821</guid>
		<description><![CDATA[<p>The UK Police official requirements for digital CCTV systems are summarised as&#8230;</p>
<ul>
<li>QUALITY &#8211; </li>&#8230;</ul>]]></description>
			<content:encoded><![CDATA[<p>The UK Police official requirements for digital CCTV systems are summarised as&#8230;</p>
<ul>
<li>QUALITY &#8211; are the pictures good enough?</li>
<li>STORAGE &#8211; are the pictures stored appropriately?</li>
<li>EXPORT &#8211; can the pictures be easily exported from the system?</li>
<li>PLAYBACK &#8211; can the pictures be easily viewed by authorised third parties?</li>
</ul>
<p>As you might expect at<strong> GuardHome</strong> we can answer with a  very emphatic &#8220;YES!&#8221; to all these questions when it comes to the systems we install.   What you might not expect is to discover that so many DIY systems fail on a number of these points the most obvious one being quality.</p>
<p>So, if you want a CCTV system that does the job you know who to ask.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guardhome.co.uk/security/what-do-the-police-want-from-cctv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

